Comparative Characteristics
Product InquiryUEW | SF.BW | SF.FLW | PEW | SF.EIW | EIW | AIW | |
---|---|---|---|---|---|---|---|
Grade of heat resistance (℃) | 120 | 155 | 155 | 155 | 180 | 180 | 200 |
Crazing resistance | ○ | ○ | ○ | ◎ | ○ | △ | ◎ |
Flexibility | ○ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
Dielectric strength | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
Abrasion resistance | △ | ○ | ○ | ○ | ○ | ○ | ◎ |
Softening resistance | ○ | ○ | ○ | ◎ | ◎ | ◎ | ◎ |
Heat shock resistance | △ | ○ | ○ | ○ | ◎ | ◎ | ◎ |
Moisture resistance | ○ | ○ | ○ | × | △ | △ | ◎ |
Acid resistance | ○ | ○ | ○ | ◎ | ◎ | ◎ | ◎ |
Alkari resistance | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Oil resistance | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
Varnish resistance | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
Xylene resistance | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
Alcohol resistance | ○ | ○ | ○ | ◎ | ◎ | ◎ | ◎ |
Gasoline resistance | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
Refrigerant resistance | △ | ○ | ○ | ○ | ○ | ◎ | ◎ |
Solderbility | ◎ | ◎ | ◎ | × | ○ | × | × |
◎ … Excellent ○ … Good △ … Slightly inferior × … Inferioe
Contact Us