Standard of Winding Tension
Product InquiryConductor diameter (mm) | Tension (N {gf}) | ||
---|---|---|---|
Copper wire | CCAW | Aluminum | |
0.02 | 0.034 {3.5} | ||
0.025 | 0.054 {5.5} | ||
0.03 | 0.088 {9.0} | ||
0.04 | 0.132 {13.5} | ||
0.05 | 0.199 {20.3} | 0.116 {11.8} | |
0.06 | 0.284 {29.0} | 0.173 {17.6} | |
0.07 | 0.398 {40.6} | 0.241 {24.6} | |
0.08 | 0.490 {50.0} | 0.294 {30.0} | |
0.09 | 0.614 {62.6} | 0.369 {37.6} | |
0.10 | 0.765 {78.0} | 0.461 {47.0} | 0.382 {39.0} |
0.11 | 0.912 {93.0} | 0.549 {56.0} | 0.451 {46.0} |
0.12 | 1.059 {108.0} | 0.637 {65.0} | 0.530 {54.0} |
0.13 | 1.226 {125.0} | 0.735 {75.0} | 0.608 {62.0} |
0.14 | 1.402 {143.0} | 0.843 {86.0} | 0.696 {71.0} |
0.15 | 1.579 {161.0} | 0.951 {97.0} | 0.785 {80.0} |
0.16 | 1.775 {181.0} | 1.069 {109.0} | 0.883 {90.0} |
0.17 | 1.991 {203.0} | 1.196 {122.0} | 0.990 {101.0} |
0.18 | 2.206 {225.0} | 1.324 {135.0} | 1.098 {112.0} |
0.19 | 2.432 {248.0} | 1.461 {149.0} | 1.216 {124.0} |
0.20 | 2.667 {272.0} | 1.598 {163.0} | 1.334 {136.0} |
0.21 | 2.922 {298.0} | 1.755 {179.0} | 1.461 {149.0} |
0.22 | 3.168 {323.0} | 1.902 {194.0} | 1.579 {161.0} |
0.23 | 3.432 {350.0} | 2.059 {210.0} | 1.716 {175.0} |
0.24 | 3.727 {380.0} | 2.236 {228.0} | 1.863 {190.0} |
0.25 | 4.021 {410.0} | 2.403 {245.0} | 2.010 {205.0} |
0.26 | 4.295 {438.0} | 2.579 {263.0} | 2.148 {219.0} |
0.27 | 4.609 {470.0} | 2.765 {282.0} | 2.305 {235.0} |
0.28 | 4.952 {505.0} | 2.971 {303.0} | 2.471 {252.0} |
0.29 | 5.247 {535.0} | 3.148 {321.0} | 2.618 {267.0} |
0.30 | 5.541 {565.0} | 3.324 {339.0} | 2.724 {278.0} |
0.32 | 6.227 {635.0} | 3.736 {381.0} | 3.099 {316.0} |
0.35 | 7.316 {746.0} | 4.393 {448.0} | 3.658 {373.0} |
0.37 | 8.041 {820.0} | 4.825 {492.0} | 4.021 {410.0} |
0.40 | 9.316 {950.0} | 5.590 {570.0} | 4.658 {475.0} |
0.45 | 11.376 {1160.0} | ||
0.50 | 13.729 {1400.0} | ||
0.55 | 16.181 {1650.0} | ||
0.60 | 18.927 {1930.0} | ||
0.65 | 21.771 {2220.0} | ||
0.70 | 24.713 {2520.0} | ||
0.75 | 27.753 {2830.0} | ||
0.80 | 31.087 {3170.0} | ||
0.85 | 34.519 {3520.0} | ||
0.90 | 38.050 {3880.0} |
Contact Us