Bobbin Size
Product InquiryShape | Bobbin No. | Flange Dia. D, D1 or D2 (mm) | Barrel Dia. d, d1 or d2 (mm) | Barrel Width W (mm) | Flange Thickness a (mm) | Center Hole Dia. h (mm) | Weight (g) | Std.Weight of Wire Carried (kg) |
---|---|---|---|---|---|---|---|---|
P-5G | 80 | 40 | 70 | 6 | 15 | 80 | 0.8 | |
P-1 | 100 | 50 | 70 | 10 | 20 | 120 | 1.2 | |
P-3 | 130 | 60 | 90 | 10 | 20 | 170 | 3 | |
P-3(R) | 130 | 80 | 90 | 10 | 20 | 250 | 3 | |
P-5 | 160 | 70 | 90 | 12 | 20 | 300 | 5 | |
P-5(R) | 160 | 90 | 90 | 12 | 20 | 400 | 5 | |
P-10 | 200 | 90 | 110 | 12 | 25 | 500 | 10 | |
PL-3G | 65 | 45 | 75 | 5 | 16 | 50 | 0.3 | |
PL-5G | 75 | 50 | 80 | 5 | 16 | 60 | 0.5 | |
R-5G | 75 | 50 | 76 | 8 | 16 | 60 | 0.5 | |
PL-1 | 80 | 50 | 100 | 10 | 20 | 80 | 1 | |
PL-2 | 100 | 65 | 125 | 10 | 20 | 160 | 2 | |
PL-3 | 120 | 76 | 130 | 10 | 20 | 230 | 3 | |
PL-4 | 125 | 80 | 160 | 15 | 20 | 240 | 4 | |
PT-1 | 95 105 | 53 58 | 100 | 10 | 20 | 140 | 1.5 | |
PT-2 | 102 112 | 60 67 | 150 | 8 | 20 | 170 | 2 | |
PT-4 | 124 140 | 74 86 | 170 | 15 | 26 | 340 | 4.5 | |
PT-10 | 160 180 | 96 110 | 200 | 15 | 26 | 620 | 10 | |
PT-15 | 180 200 | 96 110 | 200 | 15 | 29 | 740 | 15 | |
PT-20 | 210 230 | 132 150 | 250 | 15 | 30 | 900 | 20 | |
PT-25 | 215 230 | 110 130 | 250 | 15 | 30 | 1000 | 25 | |
PT-60 | 270 300 | 150 175 | 350 | 25 | 45 | 2300 | 60 | |
OR-5G | 75 | 45 | 54 | 19 | 16 | 0.5 | ||
OR-2K | 112 | 70 | 116 | 25 | 20 | 2 | ||
PL-100S | 58 | 44 | 44 | 11 | 16 | 0.1 | ||
PL-300S | 65 | 44 | 58 | 14.5 | 16 | 0.3 | ||
PL-400S | 77 | 63 | 72 | 10.5 | 16 | 0.4 | ||
PL-600S | 88 | 68 | 79 | 13.5 | 16 | 0.6 | ||
PL-4S | 135 | 80 | 110 | 32.5 | 20 | 4 |
1. P-, PL-, PT-, R-. and OR- represents the shape of bobbins
2. The range of the applicable wire size can be changed by requests.
Contact Us