Wire Size
Product InquiryAWG American Wire Gauge
SWG British Leagal Standard Wire Gauge
Gauge | Diameter | Sectioonal Area | |||
---|---|---|---|---|---|
AWG | SWG | mm | mil | mm^2 | sq.mil |
– | 18 | 1.219 | 48.0 | 1.1680 | 1810 |
17 | – | 1.151 | 45.3 | 1.0400 | 1612 |
18 | – | 1.024 | 40.3 | 0.8233 | 1276 |
– | 19 | 1.016 | 40.0 | 0.8110 | 1257 |
– | 20 | 0.914 | 36.0 | 0.6568 | 1018 |
19 | – | 0.912 | 35.9 | 0.6529 | 1012 |
20 | 21 | 0.813 | 32.0 | 0.5189 | 804.2 |
21 | – | 0.724 | 28.5 | 0.4116 | 637.9 |
– | 22 | 0.711 | 28.0 | 0.3973 | 615.8 |
22 | – | 0.643 | 25.3 | 0.3243 | 502.7 |
– | 23 | 0.610 | 24.0 | 0.2919 | 452.4 |
23 | – | 0.574 | 22.6 | 0.2589 | 401.2 |
– | 24 | 0.559 | 22.0 | 0.2452 | 380.1 |
24 | – | 0.511 | 20.1 | 0.2047 | 317.3 |
– | 25 | 0.508 | 20.0 | 0.2027 | 314.2 |
– | 26 | 0.457 | 18.0 | 0.1642 | 254.5 |
25 | – | 0.455 | 17.9 | 0.1624 | 251.7 |
– | 27 | 0.417 | 16.4 | 0.1363 | 3211.2 |
26 | – | 0.404 | 15.9 | 0.1281 | 198.6 |
– | 28 | 0.376 | 14.8 | 0.1110 | 172.0 |
27 | – | 0.341 | 14.2 | 0.1022 | 158.4 |
– | 29 | 0.345 | 13.6 | 0.09375 | 145.3 |
28 | – | 0.320 | 12.6 | 0.08046 | 124.7 |
– | 30 | 0.315 | 12.4 | 0.07794 | 120.8 |
– | 31 | 0.295 | 11.6 | 0.06820 | 105.7 |
29 | – | 0.287 | 11.3 | 0.06471 | 100.3 |
– | 32 | 0.274 | 10.8 | 0.05911 | 91.63 |
30 | 33 | 0.254 | 10.0 | 0.05067 | 78.54 |
– | 34 | 0.234 | 9.2 | 0.04289 | 66.48 |
31 | – | 0.226 | 8.9 | 0.04014 | 82.21 |
– | 35 | 0.213 | 8.6 | 0.03576 | 55.42 |
32 | – | 0.203 | 8.0 | 0.03243 | 50.27 |
– | 36 | 0.193 | 7.6 | 0.02927 | 45.36 |
33 | – | 0.180 | 7.1 | 0.02554 | 39.59 |
– | 37 | 0.173 | 6.8 | 0.02343 | 36.32 |
34 | – | 0.160 | 6.3 | 0.02011 | 31.17 |
– | 38 | 0.152 | 6.0 | 0.01824 | 28.27 |
35 | – | 0.142 | 5.6 | 0.01589 | 24.63 |
– | 39 | 0.132 | 5.2 | 0.01370 | 21.24 |
36 | – | 0.127 | 5.0 | 0.01267 | 19.64 |
– | 40 | 0.122 | 4.8 | 0.01168 | 18.10 |
37 | – | 0.114 | 4.5 | 0.01026 | 15.90 |
– | 41 | 0.112 | 4.4 | 0.00981 | 15.21 |
38 | 42 | 0.102 | 4.0 | 0.00811 | 12.57 |
– | 43 | 0.0914 | 3.6 | 0.006567 | 10.18 |
39 | – | 0.0889 | 3.5 | 0.006207 | 9.621 |
– | 44 | 0.0813 | 3.2 | 0.005189 | 8.042 |
40 | – | 0.0787 | 3.1 | 0.004869 | 7.548 |
41 | 45 | 0.0711 | 2.8 | 0.003973 | 6.158 |
42 | – | 0.0635 | 2.5 | 0.003167 | 4.909 |
– | 46 | 0.0610 | 2.4 | 0.002919 | 4.524 |
43 | – | 0.0559 | 2.2 | 0.002452 | 3.801 |
44 | 47 | 0.0508 | 2.0 | 0.002027 | 3.142 |
45 | – | 0.0447 | 1.76 | 0.001569 | 2.427 |
– | 48 | 0.0406 | 1.60 | 0.001297 | 2.011 |
46 | – | 0.0399 | 1.57 | 0.001249 | 1.932 |
47 | – | 0.0356 | 1.40 | 0.0009931 | 1.539 |
48 | – | 0.0315 | 1.24 | 0.0007791 | 1.207 |
– | 49 | 0.0305 | 1.20 | 0.0007296 | 1.131 |
49 | – | 0.0282 | 1.11 | 0.0006241 | 0.966 |
– | 50 | 0.0254 | 1.00 | 0.0005067 | 0.7854 |
50 | – | 0.0252 | 0.99 | 0.0004968 | 0.7697 |
Contact Us