Suitable for transmissions at a high-frequency bandwidth ranging from DC to 110GHz
Flexible Microwave Coaxial Cable Assemblies
Product Inquiry
The microwave coaxial cable assembly, made of a flexible cable excellent in high-frequency transmission characteristics, can lead wires of various high-frequency apparatus fo the bandwidth of up to DC – 110GHz.
*Wavemolle is a trademark of TOTOKU INC.
Features
- These cable assemblies allow for stable transmissions at a high-frequency bandwidth ranging from DC to 110 GHz.
- These cable assemblies realize low insertion loss and low reflection loss using original processing technologies.
- Excellent phase stability against temperature change and bending.
- Precision connectors that allow for repeated insertions are adopted.
- Connector differential type assemblies can be manufactured for 1.85 mm/2.4 mm, 2.92 mm/2.4 mm and 3.5 mm/2.92 mm.
notes: Precision connectors that allow for repeated insertions are adopted.
Uses
・Inside/outside wirings of high-frequency apparatus
・Lead wire for measuring instruments
Cable line-up, Matching connectors table
Specifications
Connector(code) | Product Code | Inner Conductor | Dielectric | Outer Conductor | Sheath | ||
---|---|---|---|---|---|---|---|
Types of cables | Material | Composition(No./mm) | Material | Material | Material | O.D.(mm) | |
110GHz Type | TCF119 | SPC | 1/0.287 | Porous PTFE |
Double Shielding of Silver Plated Annealed Copper Wire | FEP(Blue) | 1.7 |
67GHz Type | TCF219 | 1/0.51 | 2.7 | ||||
50GHz Type | TCF280 | 1/0.70 | 3.3 | ||||
40GHz Type | TCF358 | 1/0.91 | 4.1 | ||||
20GHz Type | TCF500 | 1/1.40 | 5.6 |
Electrical and mechanical properties
Connector (code) | Product Code | Characteristics Impedance (Ω) | Capacitance (pF/m) | Transmission Delay Time (ns/m) | Transmission Rate (%) | Higher Mode Cutoff Frequency (GHz) | Min. Bending Radius (Static) (mm) | Range of Service Temperature (℃) |
---|---|---|---|---|---|---|---|---|
Type | ||||||||
110GHz Type | TCF119 | 50±1 | 85 | 4.3 | 78 | 134 | 10 | -65~125 |
67GHz Type | TCF219 | 75 | 15 | |||||
50GHz Type | TCF280 | 52 | 20 | |||||
40GHz Type | TCF358 | 41 | 20 | |||||
20GHz Type | TCF500 | 27 | 25 |
Contact Us