首頁 >產品資訊> KH-8700 數碼顯微鏡(Hirox)
Hirox研發生産的3D數碼顯微鏡,最適合研究開發和質量保證的用途。
Hirox數碼顯微鏡的高可用性功能領先市場。獨有的3D觀測技術,使觀察、測量、攝影等操作快速容易,無需特殊技能或專業知識也可隨心所欲地操控。
特性
- Hirox獨有的3D觀測技術
- 業界最快的實時圖像處理
- 能擷取5000萬像素的高解析度影像
- Point Focus (能夠輕易且快速地自動對焦的功能)
- 各種各樣的2D、3D測量
- 實時 3D合成
- 附有觸摸屏的遠程裝置,操作簡單方便。
應用範疇
- 研究和開發
- 品質保證
- 生産技術
- 設計 / 製造
適用行業
- 電子、電器
- 材料、冶金
- 生物科技、健康保險
- 醫療、製藥
- 法證、鑑定
- 其他
專有的 3D 觀測技術
Hirox的專有技術,只需將專用變焦鏡頭裝上旋轉頭轉接器,就可以從不同角度觀察,無須觸動觀測樣本,也可觀測側面,消除了一般高放大倍率觀測時需移動觀測樣本的麻煩。
Point Focus 任意點自動對焦
為業界首款任意點自動對焦功能,只需簡單地點擊顯示器上的的任何位置就能即時準確地自動對焦。
2D測量
配備16種測量工具,能滿足各種測量樣本的長度、面積、角度等的需要。清楚易明的測量功能圖標,一目瞭然。
遠程裝置
以先進技術開發的遠程裝置、操控輕易方便。常用的功能排列在4.3英寸的液晶顯示器上,只需以指尖輕觸液晶屏,就能操控自如。
規格: 主機的基本功能
Camera | Image sensor | 1/1.8-inch, 2.11 Mega-pixel CCD Sensor |
---|---|---|
Scanning Mode | Progressive Scan | |
Total Pixels | 2.11 Mega-pixels 1688 (H) x 1248 (V) | |
Effective Pixels | 2.01 Mega-pixels 1688 (H) x 1236 (V) | |
Visual Pixels | 1600 (H) x 1200 (V) | |
Frame Rate | 24 Frame at 1600 x 1200 Pixel Resolution | |
High Dynamic Range (HDR) | 32 Bit Resolution Process and 16 Bit Resolution Output | |
Electronic Shutter | AUTO (1/24 ~ 1/100000) | |
MANUAL (8, 4, 2, 1, 1/2, 1/4, 1/8, 1/24, 1/60, 1/100, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/15000 |
||
Supercharge Shutter | Preference Setup (17 ~ 1/100000) | |
Gain | Auto (0dB ~ 6dB), Manual (0, 3, 6, 9, 12dB), OFF | |
White balance | Auto (One Push), Manual (R, B) | |
Camera Cable Length | 2 Meter (Option: up to 10 meter extension) | |
Back-Focus Adjustment | NOT Required | |
Image | Format | Exif-JPEG (compressed), Exif-TFF (non-compressed), BMP (non-compressed) |
Maximum Pixel Resolution | 58 Mega-pixels ~ 8600 (H) x 6600 (V) (Non-Tiled Image) | |
Maximum Pixel Size | 225 Mega-pixels ~ 15000 Pixels (H) x 15000 Pixels (V) (Tiling Image) | |
Movie Format | AVI (non-compressed), WMV (compressed) | |
Monitor | Display Size | Full HD LCD 21.5" Monitor |
Panel Size | 18.75" (H) x 10.56" (V) ~ 476.2 (H) x 268.11 (V) mm | |
Pixel Pitch | 0.01" (H) x 0.01" (V) ~ 0.248 (H) x 0.248 (V) mm | |
Number of Pixels | 1920 (H) x 1080 (V) | |
Display Color | Approx. 16,770,000 colors | |
Brightness | 300cd/m2 (typical) | |
Contrast Ratio | 1000:1 (typ) | |
Viewing Angle | 170° (Horizontal), 170° (Vertical) | |
Light Source | Lamp | High Intensity LED |
Lamp Life | 30,000 hours (Average) | |
Color Temperature | 5700K | |
Image output | Output method | Analog RGB/ DISPLAY PORT (1920 X 1080Pixel or more) |
Output | Video | Analog RGB / Display Port (Requires higher than 1920x1080 Pixels) |
Step Motor | Z-Axis Step Motor Controller Port (5 Phase Motors Driver Integrated) | |
Rotary Head | DC Motor Controller Port | |
Input | ACS Terminal | ACS Sensor Connection Port |
Keyboard and Mouse | Support 2.0 USB Keyboards and Mouse | |
External Remote | Foot Switch (Freeze / Capture Image) Port | |
Remote Device | Remote Device (CT-R01) | |
Extra Controller | RS-232C Connector Port | |
Interface | LAN | 10BASE-T/100BASE-TX/1000BASE-T |
USB2.0 | 6 Ports (2 x Side, 4 x Back) | |
Storage Capability | Hard Disk Drive | 500 GB Hard Drive (300 GB of Recording Capacity) Approx. 1,500,000 Images (compressed) to Approx. 50,000 Images (not compressed) |
Other Drives | USB 2.0 external CD-R/RW, DVD±R/+R, DVD/±RW/-RAM, HDD | |
Power Supply | Rated Voltage | AC100~240V, 50/60Hz |
Power Consumption | 400W | |
Environmental Resistance |
Ambient Temperature | 5° C ~ 40°C (no freezing or condensation) |
Storage Temperature | -10° C ~ 50° C (no freezing or condensation) | |
Relative Humidity | 25 ~ 85% RH (no condensation) | |
Atmosphere | Corrosive Gas Prohibited | |
Weight | Main Unit | Approx. 14 kg |
Camera | Approx. 1 kg | |
Remote Device (CT-R01) | Approx. 0.5 kg | |
Dimensions | Main Unit | 20.67" (W) x 17.42" (H) x 8.70" (D) ~ 525 (W) x 442.5 (H) x 221 (D) mm |